Rice Purity Test score 22: Veteran
Seventy-six to ninety items checked.
Seventy-six to ninety situations applied. At this point the unchecked items are the specific ones: a particular substance, a particular arrest, a particular situation that simply has not come up.
What checking 78 boxes actually covers
Scoring 22 means 78 of the 100 questions were answered yes. The list escalates as it goes, so a 22 usually covers all of romance & dating, online & modern life, parties & nightlife and sexual experience, with alcohol & drugs and law & consequences partly checked.
Where 78 checks reach on the classic list
- 76.Sold drugs?
- 77.Driven while drunk or high?
- 78.Ridden with a driver you knew was drunk or high?
79.Woken up somewhere with no memory of arriving? — the first item a 22 leaves unchecked.
Question order is fixed, so this is where the count lands, not a guess about you. Two people on 22 can have checked entirely different items.
A 22 sits 28 points below the halfway mark of the scale, so more of the questionnaire is checked than not. Nothing in the wording of the test treats one direction as better; the number only reports which of a fixed list of situations you have been in.
One point either way
22 against the full scale
9 bands cover 0 to 100. The Veteran row is the one holding 22.
| Score | Band | What the number describes | Detail page |
|---|---|---|---|
| 100 | Untouched | Nothing on the list applied. That is the ceiling of the test.A 100 means zero of the 100 items were checked. The list opens with the mildest situations it has — holding hands, a first kiss — so holding the ceiling means none of those applied either. | Score 100 — Untouched example page |
| 95–99 | Pure Soul | One to five items checked out of a hundred.Between one and five situations on the list applied. At this end of the scale the checks are almost always the opening romance items; the alcohol, sexual and law-breaking questions are untouched. | Score 97 — Pure Soul example page |
| 85–94 | Mostly Innocent | Six to fifteen items checked.Six to fifteen situations applied. That is enough to cover dating and kissing without reaching the questions about sex, drinking or anything with legal consequences. | Score 90 — Mostly Innocent example page |
| 70–84 | Curious | Sixteen to thirty items checked.Sixteen to thirty situations applied. A score in the seventies or low eighties usually means the romance block is fully checked and the first drinking or sexual questions have started to land. | Score 77 — Curious example page |
| 55–69 | Average Explorer | Thirty-one to forty-five items checked — the middle of the scale.Thirty-one to forty-five situations applied. Roughly a third to just under half the list, which normally spans dating, drinking and part of the sexual block while leaving the drug and arrest questions empty. | Score 62 — Average Explorer example page |
| 40–54 | Experienced | Forty-six to sixty items checked — about half the list.Forty-six to sixty situations applied. Reaching this range takes more than one block: the sexual questions are largely checked and the substance questions have started. | Score 47 — Experienced example page |
| 25–39 | Wild Card | Sixty-one to seventy-five items checked.Sixty-one to seventy-five situations applied. Three quarters of the list requires checks in every block — romance, sex, substances, and some of the risk and law-breaking questions. | Score 32 — Wild Card example page |
| 10–24 — the band your score falls in | Veteran | Seventy-six to ninety items checked.Seventy-six to ninety situations applied. At this point the unchecked items are the specific ones: a particular substance, a particular arrest, a particular situation that simply has not come up. | Score 17 — Veteran example page |
| 0–9 | Off the Charts | Ninety-one to a hundred items checked — the floor of the test.Ninety-one or more situations applied. A single-digit score means answering yes to nearly every question the list contains, including the arrest, hard-drug and high-risk items. | Score 5 — Off the Charts example page |
Get your own number
Four versions of the questionnaire, each scored the same way and compared against its own pool of submissions.
- Rice Purity TestAdults 18 and over who want the full, unedited 100-item list.100 questions
- Teen Purity TestStudents aged 13-17, and anyone who wants the version without the adult questions.50 questions
- Couples Purity TestCouples at any stage who want a structured way to compare what they have actually done together.50 questions
- Innocence TestAnyone who wants a life-experience score they can compare at a family dinner.100 questions